Afbeelding:Plaquettes de pilule.jpg
Uit Wikipedia, de vrije encyclopedie
Afmetingen van deze weergave: 764 × 600 pixels
Volledige resolutie (1.274 × 1.000 pixels, bestandsgrootte: 894 kB, MIME-type: image/jpeg)
Bestandsgeschiedenis
Klik op een datum/tijd om het bestand te zien zoals het destijds was.
| Datum/tijd | Miniatuurafbeelding | Afmetingen | Gebruiker | Opmerking | |
|---|---|---|---|---|---|
| huidige versie | 5 jun 2006 00:57 | 1.274x1.000 (894 kB) | Ceridwen | ({{Information |Description='''fr:''' Différents types de pilule contraceptive |Source= |Date= |Author=Ceridwen |Permission= |other_versions= }} {{Cc-by-sa-2.0-fr}} Category:Contraception) |
Bestandsverwijzingen
Dit bestand wordt op de volgende 4 pagina's gebruikt:
Metadata
Dit bestand bevat metadata met EXIF-informatie, die door een fotocamera, scanner of fotobewerkingsprogramma toegevoegd kan zijn.
| Cameramodel | KODAK Z740 ZOOM DIGITAL CAMERA |
|---|---|
| Gebruikte software | Adobe Photoshop CS Windows |
| Belichtingstijd | 1/60 sec (0.016666666666667) |
| F-getal | f/2.8 |
| Tijdstip van datageneratie | 27 jan 2006 16:39 |
| Sluitersnelheid | 6 |
| Brandpuntsafstand | 6.7 mm |
| Merk camera | EASTMAN KODAK COMPANY |
| Oriëntatie | Normaal |
| Horizontale resolutie | 230 dpi |
| Verticale resolutie | 230 dpi |
| Tijdstip laatste bestandswijziging | 5 jun 2006 01:55 |
| Y- en C-positionering | 1 |
| Belichtingsprogramma | Normaal programma |
| ISO-waarde | 80 |
| Exif-versie | 2.21 |
| Tijdstip van digitalisatie | 27 jan 2006 16:39 |
| Diafragma | 3 |
| Belichtingscompensatie | 0 |
| Maximale diafragmawaarde van lens | 3 |
| Methode lichtmeting | Multi-segment (patroon) |
| Lichtbron | Onbekend |
| Flitser | Met flitser, automatische modus |
| Kleurruimte | sRGB |
| Belichtingsindex | 80 |
| Meetmethode | Eén-chip-kleursensor |
| Aangepaste beeldverwerking | Normaal |
| Belichtingsinstelling | Automatische belichting |
| Witbalans | Automatische witbalans |
| Digitale zoomfactor | 0 |
| Brandpuntsafstand (35mm-equivalent) | 40 |
| Soort opname | Standaard |
| Contrast | Normaal |
| Verzadiging | Normaal |
| Scherpte | Normaal |
| Afstandscategorie | Macro |
